A heavy duty, interlocking tile system with outstanding eco credentials, ideally suited to exposed entrance environments. This cost-effective, closed construction Entrance Matting offers excellent durability and performance even under high point loading. Installation is simple, requiring no specialist cutting tools.
INTRAlink² recycled PVC
Typical Application
High traffic locations such as retail, shopping centres, sports, education, healthcare and leisure facilities
INTRAlink² recycled PVC Features
- 100% recycled PVC with 100% Econyl inserts
- Excellent moisture absorbency and brushing action
- Robust, closed construction, modular tile system
- Suitable for heavy, multi-directional traffic
- Cost-effective solution that’s quick and easy to install
- Designed and manufactured in the UK
- Wide range of insert colours, features and design options
- Ideal for retail, education, healthcare, sports and leisure
| Product Reference | INTRAlink² Heavy duty recycled PVC grid Entrance Matting |
| Strength Rating | High – suitable for areas with heavy foot and wheeled traffic |
| Zonal Location | Zone 2 inserts for internal areas |
| Construction | Closed construction, interlocking tile format – Tile size 250mm x 250mm. UV resistant, hardwearing 100% recycled PVC – with 100% Econyl recycled polyamide fibre inserts. PVC-free (PureBase) backing option available with Ultimate inserts |
| Typical Application | High traffic locations such as retail, shopping centre, sports, education and leisure facilities |
| Design Options | Logos and multiple bespoke shapes, pattern and colour arrangements can be created with the tile inserts |
| Weight | 10.7kg/m² |
| Matwell Framing | INT014/INTR012/ INTR012 (without flange) |
| Slip Rating | Will vary with insert, in excess of PTV 38 |
| Warranty | 5 years |
| Sustainability | 100% recycled PVC carrier 100% Econyl Fibre inserts PVC-free PureBase option available with Ultimate inserts All inserts recyclable |
| Packaging | Packaged in cases of 24 tiles (1.5m2) for ease of delivery and handling |
| EPD Carbon data A1-A3 (production stage) | 52.1 Kg CO2 eq/m2 |
Profile

| A | 14mm |
| B | 12mm |
| C | 112mm Insert |
| D | 250mm Module |
| 1 | Finished Floor surface |
| 2 | Recessed matwell frame |
| 3 | Levelling latex to matwell base |
| 4 | Screed sub-floor |
| 5 | Screw fixings |




































































